Traffic Police
History: - Traffic Police Department, as a separate unit, came into existence on 21/09/91 with a view to regularize traffic management system in and around Agartala city. Shri Madan Mohan,IPS was the first person to be appointed as SP(Traffic).
Functions/Characters of duties :- The following are the functions /characters of duties of traffic unit .
i) Systematic control of movement of traffic unit in an around Agartala city by providing traffic post at Chowmuhani and traffic points in congestion prone areas.
ii) To prepare implement traffic arrangement plans during meals/ festivals, Puja rallies, VIP programme.
iii) To carry out raids/regular checking of vehicles/documents to ensure the compliance M.V Act rules.
iv) To organize educational programme for the driver of commercial /private vehicles about the traffic safety / rules and laws.
v) To organize educational programme for School/College Children/ general public to educate them about traffic and safety rules.
vi) To organize intermittent training of the traffic police personnel about the signage, signals, use of Speedometer, Breath Analyzer, M.V Act rules etc.
Operational system of Traffic Police Department: - Presently Traffic personnel are deployed in different post, Chowmunai etc in two shifts starting the 1st shift from 0700 hrs to 1430 hours and 2nd shift from 1430 hrs to 2200 hrs. Traffic post is manned with 2 constables in one shift. Mannual traffic signal is being used in the city to control traffic. For smooth running traffic system, Agartala city has been divided in two zones and seven sectors. Each zone is being supervised by Dy.SsP while sectors are being looks after by Inspectors. Addl. SP looks after the overall deployment and entire VIP / Mass gathering progaramme on day to day basis. Traffic department follows the Motor Vehicle Act 1988, Central Motor Vehicle Act 1989, National High Way Act 1957.
Modernization :- Under modernization scheme 4(Four) Speed Radar gun, eight nos Breath Analyzer two digital camera have been procured for enforcement of traffic regulation
Welfare measures adopted by the unit: - Following welfare measures are adopted in continuous process.
i) Supply of kit and uniform are issued on time.
ii) Free to appear in request room as and when wanted
iii) Sanctioning of leave without delays.
iv) Sanctioning of GPF and other monetary benefit within two days of application.
Achievements
a) Operational parameters :- During traffic enforcement drive fine money is realized and P.Rs submitted against the violators of traffic rules and regulations. The details of fine money collected and P.Rs. submitted during the last three years are given below :-
b) Other parameters: - Besides performing of traffic duties traffic constables are taking part in different sports event. In the current year women constable No. 8086 Gayetri Das has got gold medal and C/7990 Tusar Debnath bagged silver medal in State Level Kickboxing .
Notification Regarding No Parking & Parking Zone in Agartala Areas:-
No Parking Zone:-
Sl No | Road | Notification Details (Please click for details) | Remarks |
1 | Masjid Road and Ghosh patty | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /2041-47 dated 07-10-2013 | No parking zone |
2 | Howker’s Corner Raod | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1918-23 dated 24-08-2013 | No parking zone |
3 | In front of Minakshi Hotel | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1918-23 dated 24-08-2013 | No parking zone |
4 | Surya Road | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1918-23 dated 24-08-2013 | No parking zone |
5 | Post office Chowmuhani to Netaji Chowmuhnai road | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1647-52 dated 23-07-2013 | No parking zone |
6 | IGM Chowmuhani to Fire Brigade | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
7 | IGM Chowmuhani to Paradise Chowmuhani | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
8 | Orient Chowmuhani to Jackson Gate | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
9 | Fire Brigade to Battala | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
10 | North gate to Colonel Chowmuhani | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
11 | Colonel Chowmuhani | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
12 | Battali market to Dashami Ghat | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
13 | Old Motor stand to Paradise | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
14 | Rajbari (Museum) to L.N Bari Road | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
15 | Purbasa to Ker Chowmuhani except Museum (Ujjayanta Palace front gate) | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
16 | West PS to Old RMS | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
17 | Astabal Bridge to Lichu Bagan via Circuit House and Governor House | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
18 | G.B Bazar Circle | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
19 | Battala to Hapania | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
20 | Motor Stand to Ganaraj Chowmuhani | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
21 | Old Motor Stand up to Khayerpur Market | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
22 | Ashram Chowmuhani –purbassa Central Jail (East) | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | No parking zone for two wheelers /Light vehicles. |
23 | National Highway 44 stretch of road from Bishalgarh Hospital to Jangalia under Bishalgarh Sub-Division | No. 1820-30/F.4(3)/DM/W/JDL/Vol-III/03 dated 27-09-2013
| No parking zone. |
24 | TRTC to IGM Chowmuhani (Both sides) Colonel Chowmuhani to B.K Chowmuahni (Both sides) | No. 1471-76/F.4(3)-DM/W/JDL/Vol-IV/2011/dated 29-06-2012 | No parking zone |
25 | Golchakkar to Akaura Checkpost | No.F.4(3)-DM.West/ZDL/Vol-V/2013/1257-65 Dated 09-11-2013 | No Parking Zone |
26 | Surya Chowmohani to Orient Chowmohani | No.F.4(3)-DM.West/ZDL/Vol-V/2013/468-75 Dated 19-02-2014 | No Parking Zone |
Parking / Paid Parking Notification:- | |||
Sl No | Road | Notification Details (Please click for details) | Remarks |
1 | Bank of the pond of Santipara near Aikatan Yuba Sangstha | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /2041-47 dated 07-10-2013 | Paid parking zone for two wheelers and light Motor vehicles |
2 | South side of Hawker’s Corner “D” Block | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1918-23 dated 24-08-2013 | Parking zone for two wheelers as also No-parking zone for four wheelers. |
3 | Northern side of the Khosh Bagan Children Park | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1918-23 dated 24-08-2013 | Parking zone for two wheelers as also No-parking zone for four wheelers. |
4 | Gandhighat area | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1647-52 dated 23-07-2013 | Parking zone |
5 | IGM to Orient Cover drain | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | parking zone |
6 | Old Motor Stand | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | Parking zone |
7 | Surjya Chowmuhani to Rose valley Building (Sakuntala Raod ) one side parking (Western) | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | Parking zone |
8 | Paradise Chowmuhani upto Battala one side parking zone (Northern ) | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | Parking zone |
9 | Joynagar to AMC Office (Office Lane) | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | Parking zone |
10 | Gandhighat | No. F.4(3)/DM/W/JDL/Vol-IV/2011 /1355-60 dated 13-06-2013 | Parking zone |
11 | Bank Chowmuhani to Old Motorstand | No. 1471-76/F.4(3)/DM/W/JDL/Vol-IV/2011 dated 29-06-2012
| Parking zone(for two wheelers only)
|
12 | a)Sankar Chowmuhani to Colonel Chowmuhani(Southern Side of the Raod) b) Ker Chowmuhani to Naboday Sangha (Western side of the road | No. 1471-76/F.4(3)/DM/W/JDL/Vol-IV/2011 dated 29-06-2012
| Parking zone
|